CNC TURNING CENTERS
QTY | DESCRIPTION | ||||||
6 | CITIZEN MIYANO BNA-42DHY 1.65″ X 4″ | ||||||
1 | CITIZEN MIYANO OCEAN CINCOM GN-3200 1.6″ X 2″ | ||||||
12 | FUJI CSD 300 TWIN SPINDLE 10″ X 4″ | ||||||
2 | OKUMA GENOS L300 12″ X 40″ | ||||||
5 | OKUMA GENOS L400 13″ X 40″ | ||||||
1 | OKUMA GENOS L3000-e 14″ X 20″ | ||||||
4 | OKUMA CAPTAIN L470 16.5″ X 40″ |
CNC MILLING CENTERS
QTY | DESCRIPTION | ||||||
2 | OKUMA GENOS M560-V 41.34″ X 22.05″ X 18.11″ 4 AXIS | ||||||
1 | MORI SEIKI SH400 22″ X 20.1″ X 20.1″ 4 AXIS MULTI-PALLET | ||||||
1 | MORI SEIKI SH500/50 24.8″ X 23.6″ X 25.6″ 4 AXIS MULTI-PALLET | ||||||
1 | OKUMA MX-45VA 30″ X 18.1″ X 17.7″ 4 AXIS |
INSPECTION CMM EQUIPMENT
QTY | DESCRIPTION | ||||||
1 | RENISHAW EQUATOR 300 570mm X 500mm X 700mm | ||||||
1 | HEXAGON GLOBAL PERFOMANCE 7.10.7 700mm X 1000mm X 660mm (X,Y,Z) | ||||||
1 | STARRETT RGDC 12040-24 120″ X 40″ X 24″ | ||||||
2 | HEXAGON 4.5.4 SF 355mm X 514mm X 353mm | ||||||
1 | OPTICAL COMPARATOR JONES & LAWSON | ||||||
1 | PROFILE PROJECTOR MITUTOYO PH-350 |
HEAT TREATING
QTY | DESCRIPTION | ||||||
2 | QUENCH AND TEMPER FURNACES | ||||||
3 | DRAW FURNACES | ||||||
1 | 400kW INDUCTION HEATING UNIT | ||||||
1 | 150kW & 100kHz INDUCTION HARDENING UNIT PL1.3 DUAL OUTPUT POWER SUPPLY |
COATING AND PAINTING
QTY | DESCRIPTION | ||||||
2 | ZINC PHOSPHATING LINES | ||||||
3 | PAINT LINES |
PRODUCTION WELDING
QTY | DESCRIPTION | ||||||
2 | ROBOTIC CELL WELDING |
PRESSES
QTY | DESCRIPTION | ||||||
2 | HYDRAULIC FORMING PRESSES: 500 TON, 280 TON |
NON DESTRUCTIVE TESTING
QTY | DESCRIPTION | ||||||
1 | MAGNETIC PARTICLE INSPECTION WORK BENCH | ||||||
4 | ULTRASONIC INSPECTION STATIONS |